| Application | : | Air, water, gas | ||||||||
| Size | : | 1/8",1/4 " BSP (on request NPT) | ||||||||
| Pressure | 0,5 bar … 16 bar | |||||||||
| Tube, Pulunger | Stainless Steel | |||||||||
| Body | : | Brass | ||||||||
| Seal | : | NBR | ||||||||
| Temperature | : | .-10°C…80 °C | ||||||||
| Position | : | Normally Closed | ||||||||
| Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | ||||||||
| Protection Class | : | IP65 ve Exproof models | ||||||||
SPECIFICATION
| Code no | Size | Orifice mm | Pressure (bar) | KV lt/ min | Temperature °C | Seal / Oring | Weight kg | ||
| Min | Max | Min | Max | ||||||
| S1076.00.018 | 1/8" | 12 | 0,5 | 12 | 18 | -10 | 80 | NBR | 0,69 |
| S1076.01.018 | 1/4" | 12 | 0,5 | 12 | 25 | -10 | 80 | NBR | 0,72 |
聯(lián)系人:彭工
手機:18918462396
電話:021-59718851
地址: 上海市青浦區(qū)青浦工業(yè)園清河灣路819弄