| Application | : | Suitable for underwater and marine installations. For highly corrosive enviroments and off-shore plant applications for rotation ball valve, butterfly valve, plug valvel | |||||||||
| Size | : | TORK-PSA | |||||||||
| Supply Pressure Air | : | 4 - 8 bar Option 12,5 bar | |||||||||
| Output Tork Value | : | 25 Nm … 470 Nm | |||||||||
| Body | : | CFM8M SS (AISI 316) + electropolished | |||||||||
| Caps and Pistons | : | AISI 316 + electropolished | |||||||||
| Temperature | : | -32oC … 90oC | |||||||||
| Valve Connection | : | ISO 5211 / DIN3337 standard | |||||||||
| Limit Switch Connection | : | Namur standard, VDI / VDE3845 | |||||||||
| Positioner Connection | : | Namur standard, VDI / VDE3845 | |||||||||
| Solenoid Valve Connection | : | Namur standard, VDI / VDE3845 | |||||||||
| Stroke Adjustment | : | Both directions open and close positions ( ±5%) | |||||||||
| Change to Single Acting | : | Add springs | |||||||||
聯(lián)系人:彭工
手機(jī):18918462396
電話:021-59718851
地址: 上海市青浦區(qū)青浦工業(yè)園清河灣路819弄